CAM Ranch Genetics
Selling May 4, 2013
at the Ogeechee Angus Farms Sale
Selling
- 10 Donors
- 30 Fall Pairs
- 30 Fall Bred Cows
- 15 Registered Fall Bred Heifers
- 50 Commercial Fall Bred Heifers
Sale Highlights
Lot 1 • GAR Bextor 558 (16292180)
Lot 2 • Ogeechee Miss Wix 2022 (17435463)
Lot 3 • GAR Prophet A2048 (17388652)
Lot 6 • GAR 5050 New Design A91 (16533134)
Lot 7 • GAR Predestined 1887 (15823172)
Lot 7A • GAR Ultimate A140 (17123089)
Lot 8 • GAR Predestined 2408 (16290625)
Lot 10 • GAR Ingenuity A2027 (17269936)
Lot 12 • CAM-OAF Rita A2005 (17286473)
Lot 20 • GAR 5050 New Design A1028 (16988536)
Lot 36A • Pine View Blackcap Z301 (17303897)
Lot 43A • GAR In Sure A227 (17436281)



